mysql> select * from AP_DEVICE_SUBSCRIPTION where TENANT_ID=46 AND STATUS='PENDING';
+-----+-----------+---------------+----------------------+--------------+-----------------+------------------------+-----------------------+---------+--------------+-------------------+
| ID  | TENANT_ID | SUBSCRIBED_BY | SUBSCRIBED_TIMESTAMP | UNSUBSCRIBED | UNSUBSCRIBED_BY | UNSUBSCRIBED_TIMESTAMP | ACTION_TRIGGERED_FROM | STATUS  | DM_DEVICE_ID | AP_APP_RELEASE_ID |
+-----+-----------+---------------+----------------------+--------------+-----------------+------------------------+-----------------------+---------+--------------+-------------------+
| 123 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          442 |               130 |
| 124 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          434 |               130 |
| 126 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          450 |               130 |
| 128 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          439 |               130 |
| 133 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          455 |               130 |
| 136 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          457 |               130 |
| 137 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          441 |               130 |
| 138 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          449 |               130 |
| 140 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          437 |               130 |
| 142 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          445 |               130 |
| 144 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          459 |               130 |
| 145 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          435 |               130 |
| 146 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          452 |               130 |
| 152 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          443 |               130 |
| 153 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          460 |               130 |
| 157 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          444 |               130 |
| 162 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          438 |               130 |
| 163 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          433 |               130 |
| 164 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          451 |               130 |
| 166 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          432 |               130 |
| 167 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          454 |               130 |
| 171 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          440 |               130 |
| 172 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          431 |               130 |
| 173 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          453 |               130 |
| 174 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          448 |               130 |
| 176 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          458 |               130 |
| 177 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          447 |               130 |
| 185 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          456 |               130 |
| 188 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          446 |               130 |
| 190 |        46 | admin         | 2024-04-30 12:18:09  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          436 |               130 |
| 425 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          501 |               130 |
| 426 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          496 |               130 |
| 427 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          508 |               130 |
| 428 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          518 |               130 |
| 429 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          491 |               130 |
| 430 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          514 |               130 |
| 431 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          504 |               130 |
| 432 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          473 |               130 |
| 433 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          502 |               130 |
| 434 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          490 |               130 |
| 435 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          506 |               130 |
| 436 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          471 |               130 |
| 437 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          500 |               130 |
| 438 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          479 |               130 |
| 439 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          493 |               130 |
| 440 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          510 |               130 |
| 441 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          484 |               130 |
| 442 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          519 |               130 |
| 443 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          486 |               130 |
| 444 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          511 |               130 |
| 445 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          478 |               130 |
| 446 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          509 |               130 |
| 447 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          487 |               130 |
| 448 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          517 |               130 |
| 449 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          494 |               130 |
| 450 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          489 |               130 |
| 451 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          492 |               130 |
| 452 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          480 |               130 |
| 453 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          515 |               130 |
| 454 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          488 |               130 |
| 455 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          513 |               130 |
| 456 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          495 |               130 |
| 457 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          497 |               130 |
| 458 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          476 |               130 |
| 459 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          481 |               130 |
| 460 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          512 |               130 |
| 461 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          505 |               130 |
| 462 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          482 |               130 |
| 463 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          477 |               130 |
| 464 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          499 |               130 |
| 465 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          485 |               130 |
| 466 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          472 |               130 |
| 467 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          474 |               130 |
| 468 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          483 |               130 |
| 469 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          498 |               130 |
| 470 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          507 |               130 |
| 471 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          475 |               130 |
| 472 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          516 |               130 |
| 473 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          503 |               130 |
| 474 |        46 | arshana       | 2024-05-16 11:06:38  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          520 |               130 |
| 532 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          647 |               130 |
| 533 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          633 |               130 |
| 534 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          587 |               130 |
| 536 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          649 |               130 |
| 537 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          625 |               130 |
| 538 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          634 |               130 |
| 539 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          623 |               130 |
| 540 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          571 |               130 |
| 541 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          605 |               130 |
| 542 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          606 |               130 |
| 543 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          582 |               130 |
| 544 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          660 |               130 |
| 545 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          607 |               130 |
| 546 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          668 |               130 |
| 547 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          621 |               130 |
| 548 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          644 |               130 |
| 549 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          646 |               130 |
| 550 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          583 |               130 |
| 551 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          578 |               130 |
| 552 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          639 |               130 |
| 553 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          655 |               130 |
| 554 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          636 |               130 |
| 555 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          589 |               130 |
| 556 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          576 |               130 |
| 557 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          651 |               130 |
| 558 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          643 |               130 |
| 559 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          575 |               130 |
| 560 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          662 |               130 |
| 561 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          619 |               130 |
| 562 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          653 |               130 |
| 563 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          588 |               130 |
| 564 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          604 |               130 |
| 565 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          579 |               130 |
| 566 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          602 |               130 |
| 567 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          622 |               130 |
| 568 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          590 |               130 |
| 569 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          652 |               130 |
| 570 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          663 |               130 |
| 571 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          597 |               130 |
| 572 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          666 |               130 |
| 573 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          603 |               130 |
| 574 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          665 |               130 |
| 575 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          591 |               130 |
| 576 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          658 |               130 |
| 577 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          585 |               130 |
| 578 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          615 |               130 |
| 579 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          596 |               130 |
| 580 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          611 |               130 |
| 581 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          577 |               130 |
| 582 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          659 |               130 |
| 583 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          573 |               130 |
| 584 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          632 |               130 |
| 585 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          670 |               130 |
| 586 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          618 |               130 |
| 587 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          657 |               130 |
| 588 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          599 |               130 |
| 589 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          592 |               130 |
| 590 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          593 |               130 |
| 591 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          572 |               130 |
| 592 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          645 |               130 |
| 593 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          641 |               130 |
| 594 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          598 |               130 |
| 595 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          608 |               130 |
| 596 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          594 |               130 |
| 597 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          626 |               130 |
| 598 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          650 |               130 |
| 599 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          638 |               130 |
| 600 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          609 |               130 |
| 601 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          667 |               130 |
| 602 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          654 |               130 |
| 603 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          664 |               130 |
| 604 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          614 |               130 |
| 605 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          620 |               130 |
| 606 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          630 |               130 |
| 607 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          628 |               130 |
| 608 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          595 |               130 |
| 609 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          601 |               130 |
| 610 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          612 |               130 |
| 611 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          642 |               130 |
| 612 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          610 |               130 |
| 613 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          656 |               130 |
| 614 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          631 |               130 |
| 615 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          613 |               130 |
| 616 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          586 |               130 |
| 617 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          580 |               130 |
| 618 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          648 |               130 |
| 619 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          617 |               130 |
| 620 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          584 |               130 |
| 621 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          624 |               130 |
| 622 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          574 |               130 |
| 623 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          629 |               130 |
| 624 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          661 |               130 |
| 625 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          581 |               130 |
| 626 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          627 |               130 |
| 627 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          600 |               130 |
| 628 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          637 |               130 |
| 629 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          669 |               130 |
| 630 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          635 |               130 |
| 631 |        46 | arshana       | 2024-05-19 13:47:53  |            0 | NULL            | NULL                   | DEVICE                | PENDING |          616 |               130 |
+-----+-----------+---------------+----------------------+--------------+-----------------+------------------------+-----------------------+---------+--------------+-------------------+
179 rows in set (0.01 sec)











=================================================================================================================


mysql> select * from AP_DEVICE_SUBSCRIPTION where TENANT_ID=46 AND STATUS='ERROR';
+-----+-----------+---------------+----------------------+--------------+-----------------+------------------------+-----------------------+--------+--------------+-------------------+
| ID  | TENANT_ID | SUBSCRIBED_BY | SUBSCRIBED_TIMESTAMP | UNSUBSCRIBED | UNSUBSCRIBED_BY | UNSUBSCRIBED_TIMESTAMP | ACTION_TRIGGERED_FROM | STATUS | DM_DEVICE_ID | AP_APP_RELEASE_ID |
+-----+-----------+---------------+----------------------+--------------+-----------------+------------------------+-----------------------+--------+--------------+-------------------+
|  92 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          375 |               130 |
|  93 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          379 |               130 |
|  94 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          380 |               130 |
|  95 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          371 |               130 |
|  96 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          378 |               130 |
|  97 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          373 |               130 |
|  98 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          377 |               130 |
|  99 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          376 |               130 |
| 100 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          372 |               130 |
| 101 |        46 | admin         | 2024-04-30 12:12:08  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          374 |               130 |
| 102 |        46 | admin         | 2024-04-30 12:12:21  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          385 |               130 |
| 103 |        46 | admin         | 2024-04-30 12:12:21  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          388 |               130 |
| 104 |        46 | admin         | 2024-04-30 12:12:21  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          384 |               130 |
| 105 |        46 | admin         | 2024-04-30 12:12:21  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          389 |               130 |
| 106 |        46 | admin         | 2024-04-30 12:18:10  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          383 |               130 |
| 107 |        46 | admin         | 2024-04-30 12:18:10  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          382 |               130 |
| 108 |        46 | admin         | 2024-04-30 12:12:21  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          387 |               130 |
| 109 |        46 | admin         | 2024-04-30 12:12:21  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          386 |               130 |
| 110 |        46 | admin         | 2024-04-30 12:18:10  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          381 |               130 |
| 111 |        46 | admin         | 2024-04-30 12:12:21  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          390 |               130 |
| 112 |        46 | admin         | 2024-04-30 12:18:10  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          396 |               130 |
| 113 |        46 | admin         | 2024-04-30 12:18:10  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          399 |               130 |
| 114 |        46 | admin         | 2024-04-30 12:18:10  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          391 |               130 |
| 115 |        46 | admin         | 2024-04-30 12:18:10  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          393 |               130 |
| 116 |        46 | admin         | 2024-04-30 12:18:10  |            0 | NULL            | NULL                   | DEVICE                | ERROR  |          392 |               130 |
